Public L2Rank #6 by institutional assets
Arbitrum One
Live since 31 Aug 2021 · settlement finality ~7 days (challenge)
- Institutional assets
- $369.2M
- Share of coverage
- 4.6%
- Products
- 6
- Issuers
- 5
- Asset classes
- 2
- 17D change
- -9.9%
Assets are attributed by this network’s share of each product’s tracked token supply. General crypto metrics, DeFi TVL, stablecoin float, transaction counts, are excluded by design.
Deployments
9 products deployed here
| Contract | ||||
|---|---|---|---|---|
| USD CoinUSDC | Circle | 4.1% | $2.69B | 0xaf88d065…8e5831 |
| Spiko EU T-Bills Money Market FundEUTBL | Spiko | 76.5% | $294.4M | 0xcbeb1954…216ce7 |
| PayPal USDPYUSD | Paxos | 10.7% | $293.6M | 0x46850aD6…696984 |
| Franklin OnChain U.S. Government Money FundBENJI | Franklin Templeton | 8.0% | $48.0M | 0xB9e4765B…Ee6C6A |
| Spiko US T-Bills Money Market FundUSTBL | Spiko | 21.7% | $23.7M | 0x02128958…8303F5 |
| Global DollarUSDG | Paxos | 1.3% | $13.1M | 0x004B5068…4B9bbC |
| Ondo US Dollar Yield NoteUSDY | Ondo Finance | 0.2% | $3.1M | 0x35e050d3…DF9A9D |
| Anemoy Janus Henderson Treasury FundJTRSY | Janus Henderson Investors | 0.0% | $0 | 0x8c213ee7…8c4b86 |
| OpenEden T-Bill VaultTBILL | OpenEden | 0.0% | $0 | 0xf84d28a8…b6666a |
Issuers
Who is issuing here
Network
Technical profile
- Network type
- Public L2
- Settlement finality
- ~7 days (challenge)
- Live since
- 31 Aug 2021
- Asset classes hosted
- Stablecoin, Money Market Fund, Tokenized Treasury
Settlement finality matters for redemption terms: a network with a seven-day challenge period cannot support a same-day redemption promise without the issuer taking the timing risk.