Vaduz, Liechtenstein · active since 01 Jul 2022 · Liechtenstein, European Union, Switzerland
Liechtenstein-regulated tokenization platform registered under the Blockchain Act (TVTG), issuing physically backed gold tokens (VNXAU) and fiat-referenced stablecoins.
| Yield | ||||||
|---|---|---|---|---|---|---|
| VNX Silver (Liechtenstein Vaulted Physical Silver)VNXAG | Commodity | $18.2M | - | 0.00% | Daily | |
| VNX Gold (VNXAU)VNXAU | Commodity | $51.1K | -14.2% | 0.00% | Daily | |
| VNX Swiss Franc (VCHF)VCHF | Stablecoin | $31.3K | -0.8% | 0.00% | Daily | |
| VNX Euro (VEUR)VEUR | Stablecoin | $21.1K | -1.3% | 0.00% | Daily |
Assets from other issuers that rely on this firm.
| VNXAG | Custodian | VNX | $18.2M |
| VNXAG | Administrator | VNX | $18.2M |
| VNXAG | Tokenization platform | VNX | $18.2M |
| VNXAU | Custodian | VNX | $51.1K |
| VNXAU | Administrator | VNX | $51.1K |
| VNXAU | Transfer agent | VNX | $51.1K |
| VNXAU | Tokenization platform | VNX | $51.1K |
| VCHF | Administrator | VNX | $31.3K |
| VCHF | Tokenization platform | VNX | $31.3K |
| VEUR | Administrator | VNX | $21.1K |
| VEUR | Tokenization platform | VNX | $21.1K |
Everything we have tracked involving this firm, newest first.
Firms this one shares assets or providers with.
Assets issued by this firm, split by where the supply sits.