Mexico City, Mexico · active since 01 Oct 2023 · Mexico, Brazil, United States
Tokenization platform bringing emerging market sovereign debt to blockchain networks, specializing in tokenized Mexican CETES and Brazilian sovereign notes on Solana.
This firm's share of tokenized fund and securities assets, and how its rank has moved in 30 days.
No other institution shares a tracked counterparty.
Apparent diversification often collapses here: competing issuers frequently depend on the same transfer agent and custody stack.
| Etherfuse CETES Stablebond (Mexican Treasury Notes)CETES | Corporate Bond | $96.2M | -12.2% | 10.75% | Daily | |
| Etherfuse Colombian TES Sovereign NotesTES-COP | Tokenized Treasury | $18.5M | - | 10.20% | Daily | |
| Etherfuse Chilean BCP Sovereign NotesBCP-CLP | Tokenized Treasury | $14.2M | - | 6.80% | Daily | |
| Etherfuse TESOURO Stablebond (Brazilian National Treasury)TESOURO | Corporate Bond | $6.2M | +37.7% | 10.50% | Daily |
Assets from other issuers that rely on this firm.
| CETES | Custodian | Etherfuse | $96.2M |
| CETES | Administrator | Etherfuse | $96.2M |
| CETES | Tokenization platform | Etherfuse | $96.2M |
| TES-COP | Custodian | Etherfuse | $18.5M |
| TES-COP | Administrator | Etherfuse | $18.5M |
| TES-COP | Tokenization platform | Etherfuse | $18.5M |
| BCP-CLP | Custodian | Etherfuse | $14.2M |
| BCP-CLP | Administrator | Etherfuse | $14.2M |
| BCP-CLP | Tokenization platform | Etherfuse | $14.2M |
| TESOURO | Custodian | Etherfuse | $6.2M |
| TESOURO | Administrator | Etherfuse | $6.2M |
| TESOURO | Tokenization platform | Etherfuse | $6.2M |
Everything we have tracked involving this firm, newest first.
Firms this one shares assets or providers with.
Assets issued by this firm, split by where the supply sits.