737 tokenized funds, stablecoins, deposit tokens and securities from US, EU, Singapore, UK, Switzerland, Hong Kong and UAE issuers. Filter by yield, fees, minimum investment, eligibility, blockchain and custodian.
| Tether USD | Tether | $90.67BCirculating supply | -5.5% | - | 1.0000 | 0.00% | 14d | Stablecoin | 100 | ||
| USD Coin | Circle | $61.58BCirculating supply | -4.7% | - | 1.0000 | 0.00% | 12d | Stablecoin | 96 | ||
| Sky Dollar (USDS) | Sky | $5.38BCirculating supply | -23.7% | - | 1.0000 | 0.00% | 60d | Stablecoin | 96 | ||
| Ethena USDe | Ethena | $5.27BCirculating supply | +2.6% | 10.50% | 1.0000 | 0.00% | 0d | Stablecoin | 100 | ||
| DaiDAI · Stablecoin | Maker | $4.95BCirculating supply | -0.9% | - | 1.0000 | 0.00% | NaNd | Stablecoin | 100 | ||
| Sky Savings Rate USDS | Maker | $3.39BCirculating supply | -23.5% | 6.00% | 1.0000 | 0.00% | 0d | Stablecoin | 96 | ||
| PayPal USD | Paxos | $2.64BCirculating supply | -7.5% | - | 1.0000 | 0.00% | 11d | Stablecoin | 96 | ||
| Curve crvUSD v2 | Curve | $2.13BCirculating supply | +1.4% | - | 1.0000 | 0.00% | 0d | Stablecoin | 96 | ||
| Ripple USD | Ripple | $1.86BCirculating supply | +36.9% | - | 1.0000 | 0.00% | 30d | Stablecoin | 92 | ||
| Aave Interest bearing USDC | Aave | $1.5BCirculating supply | - | 4.50% | 1.0000 | 0.00% | 0d | Stablecoin | 100 | ||
| Ethena Staked USDe | Ethena | $1.01BCirculating supply | -0.5% | 15.00% | 1.0500 | 0.00% | 0d | Stablecoin | 96 | ||
| Global Dollar | Paxos | $833.6MCirculating supply | -13.3% | - | 1.0000 | 0.00% | 9d | Stablecoin | 96 | ||
| Compound USDC v3 | Compound | $800MCirculating supply | - | 4.20% | 1.0000 | 0.00% | 0d | Stablecoin | 100 | ||
| Aave GHOGHO · Stablecoin | Aave | $699MCirculating supply | 0.0% | - | 1.0000 | 0.00% | 0d | Stablecoin | 100 | ||
| Euro Coin | Circle | $565.9MCirculating supply | +5.0% | - | 1.0000 | 0.00% | 21d | Stablecoin | 96 | ||
| Usual USD0 Liquid Deposit Token | Usual | $538.9MCirculating supply | -0.6% | - | 1.0000 | 0.00% | 28d | Stablecoin | 92 | ||
| TrueUSD | Techteryx | $500MCirculating supply | -5.0% | - | 1.0000 | 0.00% | 0d | Stablecoin | 100 | ||
| FraxFRAX · Stablecoin | Frax | $221.1MCirculating supply | -0.1% | - | 1.0000 | 0.00% | 0d | Stablecoin | 100 | ||
| Liquity LUSD v2 | Liquity | $200MCirculating supply | - | - | 1.0000 | 0.00% | 0d | Stablecoin | 96 | ||
| First Digital USD | First Digital | $175.7MCirculating supply | -15.9% | - | 1.0000 | 0.00% | 0d | Stablecoin | 100 | ||
| EUR CoinVertible | SG FORGE | $160.2MCirculating supply | +0.8% | - | 1.0000 | 0.00% | 0d | Stablecoin | 96 | ||
| MakerDAO Savings DAI | Maker | $145.2MCirculating supply | -3.4% | 5.00% | 1.0800 | 0.00% | 0d | Stablecoin | 100 | ||
| Societe Generale EURCV v2 | SG FORGE | $144.5MCirculating supply | +1.8% | - | 1.0000 | 0.10% | 30d | Stablecoin | 96 | ||
| Curve USDcrvUSD · Stablecoin | Curve | $130MCirculating supply | +2.3% | - | 1.0000 | 0.00% | 0d | Stablecoin | 100 | ||
| Inverse Finance DOLA Stablecoin | Inverse | $118.1MCirculating supply | +4.5% | - | 1.0000 | 0.05% | 180d | Stablecoin | 92 | ||
| Paxos Lift Dollar (Regulated Yield-Bearing Stablecoin) | Paxos | $115MCirculating supply | 0.0% | 4.85% | 1.0000 | 0.10% | 30d | Stablecoin | 92 | ||
| Elixir deUSD Synthetic Dollar | Elixir | $92.2MCirculating supply | 0.0% | - | 1.0000 | 0.15% | 60d | Stablecoin | 92 | ||
| Agora Digital Dollar | Agora | $71.2MCirculating supply | -9.9% | - | 1.0000 | 0.00% | 14d | Stablecoin | 96 | ||
| Magic Internet Money | Abracadabra | $54MCirculating supply | - | - | 1.0000 | 0.15% | 180d | Stablecoin | 92 | ||
| Tether EURt | Tether | $50MCirculating supply | 0.0% | - | 1.0000 | 0.10% | 30d | Stablecoin | 96 |
Value is AUM for funds, circulating supply for stablecoins and outstanding balance for deposit tokens, so it is not added across categories. Yield basis varies by asset (7-day, 30-day, APY or coupon) and is shown on each asset page.