Zurich, Switzerland · active since 18 Nov 2021 · Switzerland, European Union
Swiss financial services company that operates the Swiss stock exchange and SIX Digital Exchange (SDX), the fully regulated digital asset exchange and central securities depository (CSD).
This firm's share of tokenized fund and securities assets, and how its rank has moved in 30 days.
Apparent diversification often collapses here: competing issuers frequently depend on the same transfer agent and custody stack.
| 0D | ||||||
|---|---|---|---|---|---|---|
| SIX Digital Exchange Senior Digital Obligation (CHF)SIX-SDX | Corporate Bond | $165M | - | 1.88% | At maturity |
Assets from other issuers that rely on this firm.
| IBRD-CHF | Custodian | World Bank | $215M |
| IBRD-CHF | Tokenization platform | World Bank | $215M |
| GE-SDX | Custodian | Canton of Geneva | $207M |
| GE-SDX | Administrator | Canton of Geneva | $207M |
| GE-SDX | Transfer agent | Canton of Geneva | $207M |
| GE-SDX | Tokenization platform | Canton of Geneva | $207M |
| SIX-SDX | Custodian | SIX Digital Exchange | $165M |
| SIX-SDX | Administrator | SIX Digital Exchange | $165M |
| SIX-SDX | Transfer agent | SIX Digital Exchange | $165M |
| SIX-SDX | Tokenization platform | SIX Digital Exchange | $165M |
| ZH-GRN | Custodian | Canton Zurich | $130M |
| ZH-GRN | Tokenization platform | Canton Zurich | $130M |
| BS-BND | Custodian | Basel-Stadt | $115M |
| BERN-SDX | Custodian | City of Bern | $115M |
| BERN-SDX | Administrator | City of Bern | $115M |
| BERN-SDX | Transfer agent | City of Bern | $115M |
| BS-BND | Tokenization platform | Basel-Stadt | $115M |
| BERN-SDX | Tokenization platform | City of Bern | $115M |
Everything we have tracked involving this firm, newest first.
Firms this one shares assets or providers with.
Assets issued by this firm, split by where the supply sits.