Netherlands · active since 01 Jan 2020 · Netherlands, European Union
Dutch Central Bank (DNB)-regulated Electronic Money Institution issuing EURD and USDQ MiCA-compliant stablecoins.
| Yield | ||||||
|---|---|---|---|---|---|---|
| Quantoz EURD Programmable EuroEURD | Stablecoin | $32M | 0.0% | 0.00% | Intraday | |
| Quantoz EURQ (MiCA-Compliant Electronic Money Token)EURQ | Stablecoin | $5.5M | -17.7% | 0.00% | Daily | |
| Quantoz USDQ Digital DollarUSDQ | Stablecoin | $2M | -71.4% | 0.00% | Intraday |
Assets from other issuers that rely on this firm.
| EURD | Administrator | Quantoz | $32M |
| EURD | Tokenization platform | Quantoz | $32M |
| EURQ | Custodian | Quantoz | $5.5M |
| EURQ | Administrator | Quantoz | $5.5M |
| EURQ | Tokenization platform | Quantoz | $5.5M |
| USDQ | Administrator | Quantoz | $2M |
| USDQ | Tokenization platform | Quantoz | $2M |
Everything we have tracked involving this firm, newest first.
Firms this one shares assets or providers with.
Assets issued by this firm, split by where the supply sits.