United Kingdom · active since 01 Nov 2023 · United Kingdom, Hong Kong SAR
Global banking group issuing HSBC Orion digital assets and HSBC Gold Token on institutional private/consortium DLT.
Traditional scale for context: $3T in assets under management or custody. This is not counted in any tokenized market-size figure.
| 0D | Yield | |||||
|---|---|---|---|---|---|---|
| HSBC Gold TokenHGT | Commodity | $85M | - | 0.00% | Daily |
Assets from other issuers that rely on this firm.
| HKMA-GB2 | Custodian | HKMA | $770M |
| HKMA-GB2 | Tokenization platform | HKMA | $770M |
| HKMA-USD | Custodian | HKMA | $200M |
| HKMA-USD | Transfer agent | HKMA | $200M |
| HKMA-USD | Tokenization platform | HKMA | $200M |
| HGT | Custodian | HSBC | $85M |
| HGT | Administrator | HSBC | $85M |
| HGT | Transfer agent | HSBC | $85M |
| HGT | Tokenization platform | HSBC | $85M |
| EIB-GBP23 | Custodian | EIB | $65M |
| EIB-GBP23 | Administrator | EIB | $65M |
| EIB-GBP23 | Transfer agent | EIB | $65M |
| EIB-GBP23 | Tokenization platform | EIB | $65M |
Everything we have tracked involving this firm, newest first.
Firms this one shares assets or providers with.
Assets issued by this firm, split by where the supply sits.