737 tokenized funds, stablecoins, deposit tokens and securities from US, EU, Singapore, UK, Switzerland, Hong Kong and UAE issuers. Filter by yield, fees, minimum investment, eligibility, blockchain and custodian.
| Kinesis Gold | Kinesis | $100MValue outstanding | +1.2% | - | 75.0000 | 0.00% | 0d | Commodity | 92 | ||
| Midas mTBILL (Tokenized Short-Term US Treasury Bills) | Midas | $69.7MAUM | -5.1% | 5.15% | 1.0540 | 0.15% | 45d | Tokenized Treasury | 96 | ||
| Kinesis Silver | Kinesis | $40MValue outstanding | +0.5% | - | 25.0000 | 0.00% | 0d | Commodity | 92 | ||
| VNX Silver (Liechtenstein Vaulted Physical Silver) | VNX | $18.2MValue outstanding | +4.1% | - | 31.4000 | 0.20% | 0d | Commodity | 92 | ||
| LandX xWheat (Perpetual Agricultural Crop Yield) | LandX | $15.8MValue outstanding | +4.1% | 8.20% | 6.8000 | 0.20% | 0d | Commodity | 92 | ||
| Midas mBASIS (Delta-Neutral Basis Trading Token) | Midas | $108.2KValue outstanding | -25.2% | 10.40% | 1.0820 | 0.45% | 0d | Private Credit | 96 | ||
| VNX Gold (VNXAU) | VNX | $51.1KValue outstanding | -14.2% | - | 85.2000 | 0.15% | 0d | Commodity | 100 | ||
| VNX Swiss Franc (VCHF) | VNX | $31.3KCirculating supply | -0.8% | - | 1.0000 | 0.00% | 1d | Stablecoin | 96 | ||
| VNX Euro (VEUR) | VNX | $21.1KCirculating supply | -1.3% | - | 1.0000 | 0.00% | 1d | Stablecoin | 96 | ||
| Midas mBTC (Yield-Bearing Bitcoin Token) | Midas | $9.6KValue outstanding | 0.0% | 7.20% | 68450.0000 | 0.50% | 0d | Private Credit | 96 |
Value is AUM for funds, circulating supply for stablecoins and outstanding balance for deposit tokens, so it is not added across categories. Yield basis varies by asset (7-day, 30-day, APY or coupon) and is shown on each asset page.