737 tokenized funds, stablecoins, deposit tokens and securities from US, EU, Singapore, UK, Switzerland, Hong Kong and UAE issuers. Filter by yield, fees, minimum investment, eligibility, blockchain and custodian.
| Supported | |||||||
|---|---|---|---|---|---|---|---|
| Chainlink Proof of Reserve & NAVLinkCL-POR | Chainlink Labs | Oracle | 8 | $70.56B | 23 | - | |
| Chainlink CCIPCCIP | Chainlink Labs | Settlement & Interoperability | 9 | $66.56B | 9 | - | |
| BVNK Settlement RailsBVNK-R | BVNK | Settlement & Interoperability | 6 | $65.15B | 7 | $24B | |
| BNY Digital Asset CustodyBNY-DAC | BNY | Custody Provider | 7 | $64.84B | 8 | - | |
| Securitize Markets ATSSEC-ATS | Securitize | Exchange / ATS | 5 | $63.76B | 10 | - | |
| Fireblocks Custody & Transfer InfrastructureFB-CUST | Fireblocks | Custody Provider | 12 | $6.53B | 27 | $250B | |
| LayerZero Omnichain Fungible TokenLZ-OFT | LayerZero | Settlement & Interoperability | 9 | $5.18B | 5 | - | |
| Securitize Issuance & Transfer AgencySEC-TA | Securitize | Tokenization Platform | 8 | $2.27B | 7 | $4.1B | |
| Anchorage Digital Qualified CustodyAN-CUST | Anchorage Digital Bank | Custody Provider | 8 | $2.11B | 8 | $62B | |
| Pyth Price FeedsPYTH-PF | Pyth | Oracle | 8 | $1.29B | 11 | - | |
| Superstate Opening BellSS-OB | Superstate | Tokenization Platform | 2 | $445M | 1 | $810M | |
| DigiShares White-Label Issuance PlatformDS-PLAT | DigiShares | Tokenization Platform | 4 | $338.5M | 2 | $420M | |
| Archax Regulated Digital Securities VenueAX-VEN | Archax | Exchange / ATS | 3 | $338.5M | 2 | - |
“Value dependent” is derived from the relationship graph: in-coverage assets with an active dependency edge to this service. It is a floor, not a total, and it is deliberately kept separate from the provider’s own disclosed figure, which is self-reported and usually spans assets far outside this coverage boundary.