737 tokenized funds, stablecoins, deposit tokens and securities from US, EU, Singapore, UK, Switzerland, Hong Kong and UAE issuers. Filter by yield, fees, minimum investment, eligibility, blockchain and custodian.
| DaiDAI · Stablecoin | Maker | $4.95BCirculating supply | -0.9% | - | 1.0000 | 0.00% | NaNd | Stablecoin | 100 | ||
| Aave GHOGHO · Stablecoin | Aave | $699MCirculating supply | 0.0% | - | 1.0000 | 0.00% | 0d | Stablecoin | 100 | ||
| FraxFRAX · Stablecoin | Frax | $221.1MCirculating supply | -0.1% | - | 1.0000 | 0.00% | 0d | Stablecoin | 100 | ||
| Curve USDcrvUSD · Stablecoin | Curve | $130MCirculating supply | +2.3% | - | 1.0000 | 0.00% | 0d | Stablecoin | 100 | ||
| Goldfinch Senior Pool TokenFIDU · Private Credit | Goldfinch | $100MValue outstanding | +1.2% | 8.50% | 1.1500 | 1.00% | 730d | Private Credit | 100 | ||
| Liquity USDLUSD · Stablecoin | Liquity | $24MCirculating supply | -8.6% | - | 1.0000 | 0.00% | 0d | Stablecoin | 100 |
Value is AUM for funds, circulating supply for stablecoins and outstanding balance for deposit tokens, so it is not added across categories. Yield basis varies by asset (7-day, 30-day, APY or coupon) and is shown on each asset page.